PRODUCT PICTURES
PRODUCT PARAMETER
KUBOTA-M704KQ | ||||||
整机complete machine | 结构型式 | - | 四轮驱动(4×4)four-wheel drive | |||
外形尺寸Dimensions | 长(至前配重)Length (front counterweight) | mm | 4110 | |||
宽(带后配重)Width (with post weight) | mm | 1950 | ||||
驾驶室型式Cab type | mm | 2560(至驾驶室顶) | ||||
轮距Tread | 前轮Front wheel | mm | 1520 | |||
后轮Rear wheel | mm | 1520、1620、1720 | ||||
轴距Wheelbase | mm | 2150 | ||||
最小离地间隙Minimum ground clearance | mm | 490(At the bottom of the front axle) | ||||
最小使用质量Minimum use of mass | kg | 2620 | ||||
转向圆半径Turn round radius | 不单边制动No side brake | m | 4.2 | |||
单边制动Unilateral brake | 3.2 | |||||
档位数Number of stalls | - | 8F+8R(2×4) | ||||
动力输出轴功率Power output shaft power | kW | 45.6 | ||||
发动机Engine | 型号Model | - | V3800-DI-ES04/V3800-DI-ES05 | |||
型式Type | - | 立式水冷4缸柴油机 | ||||
气缸数Number of cylinders | 4 | |||||
标定转速Calibration speed | r/min | 2500 | ||||
标定功率(12h)Calibration power (12h) | kW | 53.6 | ||||
蓄电池规格Battery specifications | - | 12V,RC:160min,CCA 900A | ||||
燃油箱容积Fuel tank volume | L | 85 | ||||
行走转向制动系Walking steering brake system | 轮胎规格Tire Specifications | 前轮Front Wheel | - | 9.5-24 | ||
后轮Rear wheel | - | 16.9-30 | ||||
转向系型式Steering type | - | 独立油路,全液压前轮转向Independent oil, full hydraulic front wheel steering | ||||
行驶制动器Driving brakes | - | 机械式、湿式、盘式Mechanical, wet, disc type | ||||
停车制动器Parking brake | - | 踏板锁定式、手柄式Pedal lock type, handle type | ||||
传动系Transmission system | 离合器型式Clutch type | - | 单作用、干式、单盘Single acting, dry, single plate | |||
工作装置Working equipment | 悬挂装置类别Suspension Type | - | Ⅱ类 | |||
框架上610mm处最大提升力The maximum lifting force at 610 mm on the frame | kN | 12.9 | ||||
牵引装置型式Traction device type | - | 托架式(高度可调)Bracket type (height adjustable) / traction rod type (optional) | ||||
动力输出Power output | 型式Type | - | 独立式,8花键Independence, 8 splines | |||
转速Speed | r/min | 540/720 | ||||
选装件Option | 液压输出阀Hydraulic output valve | - | 第2组Group 2 | |||
水田用高花胎High flower of paddy field | - | 8.3-24/14.9-30 |
MORE PRODUCTS
PACKAGING & SHIPPING
OUR ADVANTAGES
SHUNYU supply New and Used Old Kubota M704 M7040 M954 M9540 Tractors and all related spare parts.We can not put all of our machines here, if you have any needs, welcome to send us inquiry, and we will find for you.
FAQ
1. What's the MOQ?
MOQ is 1 set. but for your reference, one 40HQ can load 2 sets, that will save you a lot of sea freight.
2. What's the after sales?
Our products' warranty is for 12 months. after that, we can still supply technical support and original spare parts.
3. What's your lead time?
usually within 20 work days.
4. Are you interested in dealership with local company?
Yes, we are quite interested in this business. We'd like to cooperate with some local partner to sell more machines in local market and supply better service.
5. What's your Payment terms?
30% payment in advance by TT, 70% balance before delivery.
PRODUCTS
ONLINE MESSAGE
CONTACT US
LEARN MORE