TYPE | Unit | KUBOTA-M954K | ||||
Structure type | 4 wheel drive (4 × 4) | |||||
Dimensions | Length (front counterweight) | mm | 4445 | |||
Width (with post weight) | mm | 2215 | ||||
Safe frame type | mm | 2620 | ||||
Tread | Front wheel | mm | 1660 1760 | |||
Rear wheel | mm | 1600 1720 1800 1920 | ||||
Wheelbase | mm | 2350 | ||||
Minimum ground clearance | mm | 500[Bracket (suspension mechanism)] | ||||
Minimum use of mass | kg | 3045 | ||||
Turn round radius | No side brake | m | 4.5 | |||
Unilateral brake | m | 3.5 | ||||
Number of stalls | 12F + 12R (2 × 6) | |||||
Power output shaft power | kW | 60.2 | ||||
Engine | Model | V3800-DI-T-ET20 | ||||
Type | Vertical water cooled 4 - cylinder turbocharged diesel engine | |||||
Number of cylinders | 4 | |||||
Calibration speed | r/min | 2600 | ||||
Calibration power (12h) | kW | 70.8 | ||||
Battery specifications | 12V,RC:160min,CCA 900A | |||||
Fuel tank volume | L | 105 | ||||
Walking steering brake system | Tire Specifications | Front Wheel | 12.4-24 | |||
Rear wheel | 16.9-34 | |||||
Steering type | Independent oil, full hydraulic front wheel steering | |||||
Driving brakes | Mechanical, wet, disc type | |||||
Parking brake | Pedal lock type, handle type | |||||
Transmission system | Clutch type | Single acting, dry, single plate | ||||
Working equipment | Suspension Type | Ⅱ | ||||
The maximum lifting force at 610 mm on the frame | Kn | 18 | ||||
Traction device type | Bracket type (height adjustable) / traction rod type (optional) | |||||
Power output | Type | Independence, 8 splines | ||||
Speed | r / min | 540/720 | ||||
Option | Hydraulic output valve | Group 2,Group 3 | ||||
High flower of paddy field | 9.5-24/16.9-30 |
PRODUCTS
ONLINE MESSAGE
CONTACT US
LEARN MORE